Skip to content
ZeroCloudBill
Provider matchup

RunPod vs AWS.

Identical-hardware GPU pricing comparison. 8 chip classes overlap.

Cheaper overall RunPod wins on 8 of 8 matchups.

Identical-hardware matchups

GPU Billing RunPod AWS Δ /hr Cheaper
V100 On-Demand $0.23 $3.06 −$2.83 RunPod
L4 On-Demand $0.49 $2.30 −$1.81 RunPod
RTX-PRO-4500 On-Demand $0.72 $3.56 −$2.84 RunPod
L40S On-Demand $0.99 $1.86 −$0.87 RunPod
RTX-PRO-6000 On-Demand $1.89 $4.32 −$2.43 RunPod
H100 On-Demand $2.59 $6.88 −$4.29 RunPod
H200 On-Demand $4.59 $7.91 −$3.32 RunPod
B300 On-Demand $7.39 $17.80 −$10.41 RunPod

Other comparisons